<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sjroeplog</title>
	<atom:link href="http://www.sjroep.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjroep.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://www.sjroep.org</link>
<url>http://www.sjroep.org/wordpress/wp-content/mbp-favicon/favicon.ico</url>
<title>Sjroeplog</title>
</image>
		<item>
		<title>Floating left pelvis</title>
		<link>http://www.sjroep.org/2012/05/17/floating-left-pelvis/</link>
		<comments>http://www.sjroep.org/2012/05/17/floating-left-pelvis/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:43:34 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3555</guid>
		<description><![CDATA[Back in 2011 I road my first Amstel Gold race. Just before the race I talked to Mandy who does body geometry fitting for road bikers. She aligned the bike to my body. I bought a new bike in July 2012, &#8230; <a href="http://www.sjroep.org/2012/05/17/floating-left-pelvis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in 2011 I road my first <a href="http://www.amstelgoldrace.nl/">Amstel </a><a href="http://www.amstelgoldrace.nl/">Gold race</a>. Just <a href="http://www.sjroep.org/2011/04/14/ready-for-the-agr/">before the race</a> I talked to Mandy who does body geometry fitting for road bikers. She aligned the bike to my body.</p>
<p>I bought a <a href="http://www.sjroep.org/2011/07/02/a-new-bike/">new bike</a> in July 2012, but ever since I have been trouble with the fact that my left leg seemed shorter. Last monday I went to <a href="http://www.fietsfysiokliniek.nl/team.html">Mandy</a> again, because after the last Amstel Gold race I experienced pain on the inside of my left leg.</p>
<p><img class="alignnone size-medium wp-image-3556" title="shoe" src="/wordpress/pix3/shoe-300x179.jpg" alt="" width="300" height="179" /></p>
<p>She soon found out my left leg was indeed short and so she raised my left shoe by 3 mm (red plate).</p>
<p>Another thing was that my bum was too big. I know, this sounds weird doesn&#8217;t it? But(t) I need a wider saddle than the one I&#8217;m using now.</p>
<p><a href="/wordpress/pix3/saddle.jpg"><img class="alignnone size-medium wp-image-3557" title="saddle" src="/wordpress/pix3/saddle-179x300.jpg" alt="" width="179" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/05/17/floating-left-pelvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training @ Physique</title>
		<link>http://www.sjroep.org/2012/05/13/training-physique/</link>
		<comments>http://www.sjroep.org/2012/05/13/training-physique/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:27:01 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3551</guid>
		<description><![CDATA[Yesterday Merijn, Herman, Heleen and I went to Physique to do a physical training and have a bit of fun along the way. The idea was I would train them taking in consideration their personal specific training wishes. All three of &#8230; <a href="http://www.sjroep.org/2012/05/13/training-physique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Merijn, Herman, Heleen and I went to <a href="http://www.physique.nl/">Physique</a> to do a physical training and have a bit of fun along the way. The idea was I would train them taking in consideration their personal specific training wishes. All three of them were interested in <a href="http://en.wikipedia.org/wiki/Core_stability">core stability training</a> as the strength and endurance of these muscles are a fundamental part of improving performance in dynamic sports (Heleen -&gt; running and road biking, Merijn -&gt; swimming, running and road biking and Herman -&gt; overal fitness).<br />
There were some personal wishes. Herman wanted more of the theory behind training, whereas Heleen wanted some stuff for her upper body and upper extremity strength.</p>
<p>We started with a 10 minute warm-up either rowing or biking. Then we when down to the basement where we have a weight lifting section. I took the three of them through a series of <a href="http://en.wikipedia.org/wiki/Squat_(exercise)">squats</a>, <a href="http://en.wikipedia.org/wiki/Lunge_(exercise)">lunges</a> and <a href="http://en.wikipedia.org/wiki/Deadlift">dead lifts</a> to enhance the strength and endurance of the muscles in their thighs, buttocks, abdomen and back. I added some core stability exercises. This took us somewhere around an hour to complete, after which Heleen took us on a <a href="http://en.wikipedia.org/wiki/Indoor_cycling">spinning</a> session of about half an hour. We then returned for some upper body strengthening for about half an hour including some more core stability exercises. We relaxed afterwards with some <a href="http://en.wikipedia.org/wiki/Feldenkrais_Method">Feldenkrais</a> exercises.</p>
<p>I thoroughly enjoyed training three different people with their different wishes at the same time. As a trainer it is sometimes hard to find a pace and use techniques everyone will like. It helped that these three were from about the same fitness level and have a sport background. This made it easy to instruct them as they pickup stuff quite fast. I wouldn&#8217;t mind doing it again. I would then do a training of about one and a half hour with <a href="http://w3.lesmills.com/midatlantic/en/classes/bodypump/about-bodypump/">body pump</a> gear, <a href="http://en.wikipedia.org/wiki/Step_aerobics">steps</a> and <a href="http://en.wikipedia.org/wiki/BOSU">bosu ball</a> and take it a level further in intensity.</p>
<p>Back to my <a href="http://www.sjroep.org/2012/05/03/cant-get-started/">HOAC</a> again&#8230;almost done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/05/13/training-physique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t get started</title>
		<link>http://www.sjroep.org/2012/05/03/cant-get-started/</link>
		<comments>http://www.sjroep.org/2012/05/03/cant-get-started/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:54:09 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3547</guid>
		<description><![CDATA[So I took this week off to catch up on some school stuff. Tuesday and yesterday I put in some elbow grease and got things done on one of the three main pillars of my study; the self reflective part. &#8230; <a href="http://www.sjroep.org/2012/05/03/cant-get-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I took this week off to catch up on some school stuff. Tuesday and yesterday I put in some elbow grease and got things done on one of the three main pillars of my study; the self reflective part. Today I wanted to start on one of the other pillars; the speciality part. In this part I have to use a <a href="http://www.ncbi.nlm.nih.gov/pubmed/12718711">HOAC</a> to completely analyse my intake, examination, questionnaires, care plan, treatment and evaluation of a severely complex patient.</p>
<p>This is what I&#8217;ve done today.</p>
<p><a href="/wordpress/pix3/run-3-5-2012.jpg"><img class="alignnone size-full wp-image-3548" title="run 3-5-2012" src="/wordpress/pix3/run-3-5-2012.jpg" alt="" width="836" height="548" /></a></p>
<p>A run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/05/03/cant-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress examination statistics</title>
		<link>http://www.sjroep.org/2012/05/02/progress-examination-statistics/</link>
		<comments>http://www.sjroep.org/2012/05/02/progress-examination-statistics/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:13:42 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3544</guid>
		<description><![CDATA[Two weeks ago I did my statistics progress examination. This examination is being held twice a year like I said before and it entails everything I need to know after three years. This time I improve again. Still did not make &#8230; <a href="http://www.sjroep.org/2012/05/02/progress-examination-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I did my statistics progress examination. This examination is being held twice a year like I said <a href="http://www.sjroep.org/2011/02/15/statistics-2/">before</a> and it entails everything I need to know after three years. This time I improve again. Still did not make though, but that was to be expected since I haven&#8217;t had lectures on third year stuff yet.</p>
<p><a href="/wordpress/pix3/statistiekcijfer.jpg"><img class="alignnone size-full wp-image-3545" title="statistiekcijfer" src="/wordpress/pix3/statistiekcijfer.jpg" alt="" width="967" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/05/02/progress-examination-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post queensday</title>
		<link>http://www.sjroep.org/2012/05/01/post-queensday/</link>
		<comments>http://www.sjroep.org/2012/05/01/post-queensday/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:44:28 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[annoyance]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3540</guid>
		<description><![CDATA[Somehow holding a free market (where sellers don&#8217;t need to have a license) means drop your sh*t and let the municipality clean it up.]]></description>
			<content:encoded><![CDATA[<p><a href="/wordpress/pix3/post-queensday.jpg"><img class="alignnone size-medium wp-image-3541" title="post queensday" src="/wordpress/pix3/post-queensday-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Somehow holding a free market (where sellers don&#8217;t need to have a license) means drop your sh*t and let the municipality clean it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/05/01/post-queensday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoroughly wrecked</title>
		<link>http://www.sjroep.org/2012/04/21/thoroughly-wrecked/</link>
		<comments>http://www.sjroep.org/2012/04/21/thoroughly-wrecked/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:02:52 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3528</guid>
		<description><![CDATA[I&#8217;ve thought about whether or not I should post this. It is kind of personal, but writing about stuff like this is also very me. From the age of 12 to 16 I&#8217;ve been teased and bullied by my classmates. I &#8230; <a href="http://www.sjroep.org/2012/04/21/thoroughly-wrecked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve thought about whether or not I should post this. It is kind of personal, but writing about stuff like this is also very me.</p>
<p>From the age of 12 to 16 I&#8217;ve been teased and bullied by my classmates. I haven&#8217;t quite figured out how this happened, but I think part of it was because I was different and part because I was easy to tease. I survived the time and found out that going to study physiotherapy in Nijmegen was liberating. I could be who I wanted to be in the big city or so I thought.</p>
<p>I thought the period past and rarely thought about that painful time. Unfortunately, underneath it all the damage was done. Unknown to myself I had developed a coping strategy to deal with those bullies. Be a clown, be someone I hoped they would like and try to get a measure of control while lying on my back. Everything so I could be what every adolescent needs; being a part of a group. Imagine what this does to someone&#8217;s self-confidence and personality. I now recognise that when life is good (which it is most of the times) I&#8217;m flexible, social, easy going, self-assured and nice to be around. When my life is stressful my lower self esteem lets the old strategy kick in again. It makes me try to get a frantic control on everything, I become rigid in my behaviour, I try to structure everything, I am oblivious to the needs of others and even dominating.</p>
<p>The last two years stressful times were abundant due to my studies, work and building up a relationship all at the same time. Stress rose to new levels when Heleen and I decided that I would move in with her. To me this meant less time alone, because I couldn&#8217;t let her be. More stress, so the old strategy demanded more control. This in turn meant more stress and a vicious circle was born.</p>
<p>Last week I decided enough was enough and I had an appointment with the same psychologist I saw in 2005, just before going to Papua New Guinea. With Hans I found out that I saw myself interacting with Heleen like I interacted with those classmates back then. All the while being thoroughly disgusted by myself, feeding more energy into my stress levels; trying to get more control. That was an eyeopener, but it did not give me an alternative way. Until yesterday.<br />
Yesterday I went to <a href="http://www.sjroep.org/2010/10/31/psychosomatic-physical-therapy/">class</a>. At the end of a clinical lesson several students asked our teacher if there was a way to help patients who experience loss of control in their lives. Recognising this was exactly what I was struggling with I volunteered as an experimental subject. I never suspected what happened next. The technique involved allows the participant to feel physical tension and associate it with mental control. All the time the teacher asked me whether or not it was ok for her to continue and after some time I felt the tension building up in my body. When she was finished I started crying; I couldn&#8217;t help myself. By that time the class had ended so she asked me to go and have a walk outside for some privacy and fresh air. During the walk I started crying even more bitterly, the tension in my shoulders was rising and I felt nauseous. All the time she let me be, comforting me and asking me what I needed. Every part of my body was painful, I felt so sorry for myself; like all the pain from that part of my life was coming out physically. Half an hour later I was drained, dazed, dizzy and dumbfounded.</p>
<p>I am thoroughly wrecked now. My body feels like it&#8217;s mauled. But there is also a new feeling. A new feeling of freedom and a choice to do things differently. It feels like I have a sturdier base now. It feels like I can be who I want to be even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/04/21/thoroughly-wrecked/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After this weekend</title>
		<link>http://www.sjroep.org/2012/04/15/after-this-weekend/</link>
		<comments>http://www.sjroep.org/2012/04/15/after-this-weekend/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:31:11 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exciting]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3522</guid>
		<description><![CDATA[I felt like a veteran cycling the Amstel gold race. This was ridiculous since it was only the second time around, but it felt like my body knew what to do. The race was nice and comfortable, even though a terrible downpour made &#8230; <a href="http://www.sjroep.org/2012/04/15/after-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wordpress/pix2/AGRfiets.jpg"><img class="alignnone size-medium wp-image-3523" title="AGRfiets" src="/wordpress/pix2/AGRfiets-300x130.jpg" alt="" width="300" height="130" /></a></p>
<p>I felt like a veteran cycling the Amstel gold race. This was ridiculous since it was only the second time around, but it felt like my body knew what to do. The race was nice and comfortable, even though a terrible downpour made the last 20 km feel more like swimming instead of cycling. Thanks to my teammates from the <a href="http://www.cyclingteam-kelme-nijmegen.nl/">Kelme group</a>. They are not only a good laugh and a good conversation; they have a formidable team spirit. Some of the members had punctures (including me) and it is their way to wait for everybody. This is very insuring and supporting.</p>
<p>After a good night&#8217;s rest Heleen and I left for Amsterdam to have a conversation with <a href="http://www.nzlocums.com/">NZ locums</a>. A lot of information came our way (which I can&#8217;t all recollect, but will come up in the course of time if we go through with this plan). There is a lot to think about and even more to muse about. One thing was for sure though; Heleen and I both left the conversation with a spring in our step and a step closer to living abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/04/15/after-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cupboards</title>
		<link>http://www.sjroep.org/2012/04/12/the-cupboards/</link>
		<comments>http://www.sjroep.org/2012/04/12/the-cupboards/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:56:13 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3519</guid>
		<description><![CDATA[At last, the second one has arrived. Now to make them pretty.]]></description>
			<content:encoded><![CDATA[<p>At last, the second one has arrived. Now to make them pretty.</p>
<p><a href="/wordpress/pix2/cupboards.jpg"><img class="alignnone size-medium wp-image-3520" title="cupboards" src="/wordpress/pix2/cupboards-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/04/12/the-cupboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily dose of drama</title>
		<link>http://www.sjroep.org/2012/04/12/daily-dose-of-drama/</link>
		<comments>http://www.sjroep.org/2012/04/12/daily-dose-of-drama/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:49:39 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[funstuff]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3517</guid>
		<description><![CDATA[Thanks &#8216;][&#8216;]]></description>
			<content:encoded><![CDATA[<p>Thanks &#8216;][&#8216;</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/9OIJRMqYAA0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/04/12/daily-dose-of-drama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Me on a website</title>
		<link>http://www.sjroep.org/2012/04/11/me-on-a-website/</link>
		<comments>http://www.sjroep.org/2012/04/11/me-on-a-website/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:55:27 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3514</guid>
		<description><![CDATA[Spotted by a friend. Look at the website of Smaakrijk.]]></description>
			<content:encoded><![CDATA[<p>Spotted by a friend. Look at the website of <a href="http://smaakrijknijmegen.nl/">Smaakrijk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/04/11/me-on-a-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

