<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sjroeplog &#187; changelog</title>
	<atom:link href="http://www.sjroep.org/tag/changelog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjroep.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.sjroep.org</link>
<url>http://www.sjroep.org/wordpress/wp-content/mbp-favicon/favicon.ico</url>
<title>Sjroeplog</title>
</image>
		<item>
		<title>Change of theme</title>
		<link>http://www.sjroep.org/2010/10/02/change-of-theme-2/</link>
		<comments>http://www.sjroep.org/2010/10/02/change-of-theme-2/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 16:03:07 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2287</guid>
		<description><![CDATA[Well sometimes I get these urges. And when I get urges I abide by them. Bye coogee.]]></description>
			<content:encoded><![CDATA[<p>Well sometimes I get these urges. And when I get urges I abide by them. Bye coogee.</p>
<p><img class="alignnone size-full wp-image-2288" title="coogee" src="/wordpress/pix2/coogee.jpg" alt="" width="483" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2010/10/02/change-of-theme-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New theme</title>
		<link>http://www.sjroep.org/2010/01/22/new-theme-2/</link>
		<comments>http://www.sjroep.org/2010/01/22/new-theme-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:43:37 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=1840</guid>
		<description><![CDATA[Days are lengthening again&#8230; time for a new theme. As always, the more simplistic the better. Goodbye Ahimsa.]]></description>
			<content:encoded><![CDATA[<p>Days are lengthening again&#8230; time for a new theme. As always, the more simplistic the better. </p>
<p>Goodbye Ahimsa.</p>
<p><a href="/wordpress/pix2/ahimsa.jpg"><img src="/wordpress/pix2/ahimsa-300x160.jpg" alt="" title="ahimsa" width="300" height="160" class="alignnone size-medium wp-image-1841" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2010/01/22/new-theme-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website changes</title>
		<link>http://www.sjroep.org/2009/08/13/website-changes-2/</link>
		<comments>http://www.sjroep.org/2009/08/13/website-changes-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:19:43 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/wordpress/?p=1603</guid>
		<description><![CDATA[You&#8217;ve noticed my blog&#8217;s appearance has changed. I&#8217;ve added an info block on top so the sidebar isn&#8217;t flooded with huge chunks of text. You can now comment on: &#8220;Doing now&#8221; and my &#8220;Stories&#8221;. I&#8217;ll probably change the color scheme, &#8230; <a href="http://www.sjroep.org/2009/08/13/website-changes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve noticed my blog&#8217;s appearance has changed. I&#8217;ve added an info block on top so the sidebar isn&#8217;t flooded with huge chunks of text. You can now comment on: &#8220;Doing now&#8221; and my &#8220;Stories&#8221;.<br />
I&#8217;ll probably change the color scheme, but this theme looks easy on the eye and still has the clean look I&#8217;m always searching for. Notice you can click on the sidebar button on the upper left side of your screen to slide away the bar to make for a relaxing read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2009/08/13/website-changes-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New theme</title>
		<link>http://www.sjroep.org/2009/02/15/new-theme/</link>
		<comments>http://www.sjroep.org/2009/02/15/new-theme/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:47:27 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/wordpress/?p=1220</guid>
		<description><![CDATA[After some debate with Robert (who lives in Papua New Guinea) I decided to install different theme. The K2 theme is highly adaptable and has some nice features. Like a real-time search and a tool to scroll to older posts &#8230; <a href="http://www.sjroep.org/2009/02/15/new-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After some debate with <a href="http://www.trupela.com">Robert</a> (who lives in Papua New Guinea) I decided to install different theme. The <a href="http://getk2.com/">K2 theme</a> is highly adaptable and has some nice features. Like a real-time search and a tool to scroll to older posts on the top of your screen. And for the most visual part I can add any picture instantly to the top (header) of the blog. You can find the archives on top now.<br />
There are a lot more features, but I will not bore you with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2009/02/15/new-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change of theme</title>
		<link>http://www.sjroep.org/2009/01/31/change-of-theme/</link>
		<comments>http://www.sjroep.org/2009/01/31/change-of-theme/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:53:53 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/wordpress/?p=1178</guid>
		<description><![CDATA[I like a minimalistic approach to blogging. A lot of colours take away your attention from what is written. But the last theme was only text. The theme I&#8217;m now using is actually the default theme added to every standard &#8230; <a href="http://www.sjroep.org/2009/01/31/change-of-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like a minimalistic approach to blogging. A lot of colours take away your attention from what is written. But the last theme was only text. The theme I&#8217;m now using is actually the default theme added to every standard wordpress (this is the blog software I use). The best part of this theme is that it automatically hooks up via the internet to find a computer near to me. Via this computer it analyzes my current brainwaves and then adjusts the colour of the header accordingly. Since the colour is blue right now you can imagine I am relaxed.</p>
<p>I added a translation widget, which will give you a crude translation to another language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2009/01/31/change-of-theme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Changed appearance</title>
		<link>http://www.sjroep.org/2008/11/16/changed-appearance/</link>
		<comments>http://www.sjroep.org/2008/11/16/changed-appearance/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:59:38 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/wordpress/?p=927</guid>
		<description><![CDATA[I changed the appearance of my blog. I like minimalism and a minimal blog takes less time to load. I&#8217;ve added a tag cloud, which will show you all the tags used in my posts. A tag cloud is a &#8230; <a href="http://www.sjroep.org/2008/11/16/changed-appearance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I changed the appearance of my blog. I like minimalism and a minimal blog takes less time to load. I&#8217;ve added a tag cloud, which will show you all the tags used in my posts.<br />
<em>A tag cloud is a set of related tags with corresponding weights. The weights are represented using font sizes or other visual clues. Also, frequently, tag clouds are interactive: tags are hyperlinks typically allowing the user to drill down on the data.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2008/11/16/changed-appearance/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Less interesting</title>
		<link>http://www.sjroep.org/2008/07/10/less-interesting/</link>
		<comments>http://www.sjroep.org/2008/07/10/less-interesting/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:34:23 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/wordpress/?p=617</guid>
		<description><![CDATA[Reading about me is not as interesting as it was before. That was to be expected. The proof]]></description>
			<content:encoded><![CDATA[<p>Reading about me is not as interesting as it was before. That was to be expected. </p>
<p>The proof</p>
<p><a href='http://www.sjroep.org/wordpress/pix2/usage.png'><img src="http://www.sjroep.org/wordpress/pix2/usage-300x150.png" alt="" title="usage" width="300" height="150" class="alignnone size-medium wp-image-618" /></a></p>
<p><a href='http://www.sjroep.org/wordpress/pix2/stats.jpg'><img src="http://www.sjroep.org/wordpress/pix2/stats-300x125.jpg" alt="" title="stats" width="300" height="125" class="alignnone size-medium wp-image-619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2008/07/10/less-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

