<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sjroeplog &#187; sport</title>
	<atom:link href="http://www.sjroep.org/tag/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjroep.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.sjroep.org</link>
<url>http://www.sjroep.org/wordpress/wp-content/mbp-favicon/favicon.ico</url>
<title>Sjroeplog</title>
</image>
		<item>
		<title>Climbing</title>
		<link>http://www.sjroep.org/2012/02/01/climbing/</link>
		<comments>http://www.sjroep.org/2012/02/01/climbing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:19:04 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3318</guid>
		<description><![CDATA[Merijn had decided to do a climbing course for beginners starting in February 2012. After climbing with Patrick and Maaike in NZ (and having lot&#8217;s of fun doing it) it was only logical to join him in the course. So &#8230; <a href="http://www.sjroep.org/2012/02/01/climbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wordpress/pix2/klimcentrum-nijmegen.jpg"><img class="alignnone size-full wp-image-3320" title="klimcentrum nijmegen" src="/wordpress/pix2/klimcentrum-nijmegen.jpg" alt="" width="900" height="188" /></a></p>
<p>Merijn had decided to do a climbing course for beginners starting in February 2012. After climbing with Patrick and Maaike in NZ (and having lot&#8217;s of fun doing it) it was only logical to join him in the course.</p>
<p>So tomorrow at 7.00pm I will start the course. By 10.00pm my arms will be so tired I wont be able to open a jar of marmalade.</p>
<p><a href="/wordpress/pix2/klimwand.jpg"><img class="alignnone size-full wp-image-3319" title="klimwand" src="/wordpress/pix2/klimwand.jpg" alt="" width="200" height="217" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/02/01/climbing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running at mum and dad&#8217;s place</title>
		<link>http://www.sjroep.org/2012/01/22/running-at-mum-and-dads-place/</link>
		<comments>http://www.sjroep.org/2012/01/22/running-at-mum-and-dads-place/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:59:35 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=3243</guid>
		<description><![CDATA[I took Merijn down south to my parents. After preparing a lovely dish yesterday we decided to get the blood pumping by running a 10 km run. We used afstandmeten.nl to see how far we&#8217;d run. 10.75 km.]]></description>
			<content:encoded><![CDATA[<p>I took Merijn down south to my parents. After preparing a lovely dish yesterday we decided to get the blood pumping by running a 10 km run. We used <a href="http://afstandmeten.nl/">afstandmeten.nl</a> to see how far we&#8217;d run.</p>
<p><a href="/wordpress/pix2/route-posterholt.jpg"><img class="alignnone size-medium wp-image-3242" title="route posterholt" src="/wordpress/pix2/route-posterholt-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>10.75 km.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2012/01/22/running-at-mum-and-dads-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastenrun</title>
		<link>http://www.sjroep.org/2011/11/13/bastenrun/</link>
		<comments>http://www.sjroep.org/2011/11/13/bastenrun/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:19:15 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2973</guid>
		<description><![CDATA[I ran a small regional run today; the Bastenrun. Only 121 participants. But it was nice start of my day. I had to do some research in the afternoon, so this was a good energizer. I finished 20th on the &#8230; <a href="http://www.sjroep.org/2011/11/13/bastenrun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I ran a small regional run today; the <a href="http://www.bastenrun.nl/">Bastenrun</a>. Only 121 participants. But it was nice start of my day. I had to do some research in the afternoon, so this was a good energizer. I finished 20th on the 5 km men and Heleen came in at a 4th place with the ladies 5 km.</p>
<p><a href="http://www.sjroep.org/wordpress/pix2/bastenrunsjoerd.jpg"><img class="alignnone size-medium wp-image-2974" title="bastenrunsjoerd" src="/wordpress/pix2/bastenrunsjoerd-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p><a href="http://www.sjroep.org/wordpress/pix2/Bastenrunheleen.jpg"><img class="alignnone size-medium wp-image-2975" title="Bastenrunheleen" src="/wordpress/pix2/Bastenrunheleen-300x67.jpg" alt="" width="300" height="67" /></a></p>
<p>I actually had a better time than her. I&#8217;m going to savour it, because it will not last. The only reason was that she was tired and she is a slow starter. If we had been doing a 10 km she would have beaten me hands down.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/11/13/bastenrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot running</title>
		<link>http://www.sjroep.org/2011/09/07/barefoot-running/</link>
		<comments>http://www.sjroep.org/2011/09/07/barefoot-running/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:59:43 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2909</guid>
		<description><![CDATA[I&#8217;ve been spotted. Oh no! Look at Barefoot Sjoerd (sorry Dutch)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spotted. Oh no!</p>
<p>Look at <a href="http://www.pieteraben.nl/?page=68">Barefoot Sjoerd</a> (sorry Dutch)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/09/07/barefoot-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done the AGR</title>
		<link>http://www.sjroep.org/2011/04/17/done-the-agr/</link>
		<comments>http://www.sjroep.org/2011/04/17/done-the-agr/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:06:24 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2743</guid>
		<description><![CDATA[I&#8217;m a convert. There is no hesitation any more; I&#8217;m now declaring myself addicted to the sport of road cycling. I was hesitant, because I got the impression cyclists weren&#8217;t the most social people on this planet. But this weekend &#8230; <a href="http://www.sjroep.org/2011/04/17/done-the-agr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a convert. There is no hesitation any more; I&#8217;m now declaring myself addicted to the sport of road cycling. I was hesitant, because I got the impression cyclists weren&#8217;t the most social people on this planet. But this weekend I got to experience the people of the <a href="http://www.cyclingteam-kelme-nijmegen.nl/">Kelme</a> group. Heleen introduced me to them.</p>
<p>As I said before I was going to cycle the <a href="http://www.amstelgoldrace.nl/">Amstel Gold Race</a> and do the 150 km. The group made sure everybody was able to stay together. Hand signs and shouts are used to alert people to obstacles on the road. I had a puncture (by a ^&amp;%#$ drawing pin) and a experienced cyclist stayed with me a showed me how the replace the tube in 5 minutes. Although a tough tour I have to say it was an extremely enjoyable experience.</p>
<p><a href="/wordpress/pix2/AGR2.jpg"><img class="alignnone size-medium wp-image-2745" title="AGR2" src="/wordpress/pix2/AGR2-300x179.jpg" alt="" width="300" height="179" /></a><a href="/wordpress/pix2/AGR1.jpg"><img class="alignnone size-medium wp-image-2744" title="AGR1" src="/wordpress/pix2/AGR1-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>So much I&#8217;ve decided to join the group and train with them on Thursday evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/04/17/done-the-agr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the AGR</title>
		<link>http://www.sjroep.org/2011/04/14/ready-for-the-agr/</link>
		<comments>http://www.sjroep.org/2011/04/14/ready-for-the-agr/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:23:42 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2739</guid>
		<description><![CDATA[The Amstel Gold Race is a classic tour in the Netherlands. The only one we have. And I&#8217;m going to participate coming Saturday. I&#8217;m excited to see how I&#8217;m going to perform, if I&#8217;m going to like it and what &#8230; <a href="http://www.sjroep.org/2011/04/14/ready-for-the-agr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wordpress/pix2/ready-for-AGR.jpg"><img class="alignnone size-medium wp-image-2740" title="ready for AGR" src="/wordpress/pix2/ready-for-AGR-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>The Amstel Gold Race is a classic tour in the Netherlands. The only one we have. And I&#8217;m going to participate coming Saturday. I&#8217;m excited to see how I&#8217;m going to perform, if I&#8217;m going to like it and what it will be like to cycle 150km.</p>
<p>I did not have a lot of time to get ready since it was to cold to train, but we did about a 100km in Belgium a few weeks ago. During that training I also discovered some trouble in my right shoulder and my right knee. Luckily I have a colleague specialised in <a href="http://www.specialized.com/us/en/bc/SBCGlobalPages.jsp?pageName=BGFIT">BG-fit</a> by Specialized. She completely aligned my shoes, knees, sitting position and handle bar to my body. Never knew this could have such a profound change in the way you cycle.</p>
<p>Let&#8217;s see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/04/14/ready-for-the-agr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparation</title>
		<link>http://www.sjroep.org/2011/03/13/preparation/</link>
		<comments>http://www.sjroep.org/2011/03/13/preparation/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:45:58 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2705</guid>
		<description><![CDATA[Friday the 15th of April I&#8217;m going to cycle the &#8220;Amstel gold race&#8220;. Since two weeks or so the weather has been improving to a point where one does not actually freezes off a nose, fingers or toes. Today Heleen &#8230; <a href="http://www.sjroep.org/2011/03/13/preparation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday the 15th of April I&#8217;m going to cycle the &#8220;<a href="http://www.sjroep.org/2011/01/11/amstel-gold-race/">Amstel gold race</a>&#8220;. Since two weeks or so the weather has been improving to a point where one does not actually freezes off a nose, fingers or toes. Today Heleen and I cycled to her parents who live about 50 km from Nijmegen. And of course back again. A thorough 100 km in one day in about four hours.</p>
<p>I&#8217;m excited to see how it&#8217;s going to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/03/13/preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare foot running</title>
		<link>http://www.sjroep.org/2011/03/08/bare-foot-running/</link>
		<comments>http://www.sjroep.org/2011/03/08/bare-foot-running/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:52:21 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2680</guid>
		<description><![CDATA[Ever since I broke my ankle I have been good to my feet. While running I&#8217;ve been wearing shoes, so my ankle joint would not have to endure shocks. Up until several weeks ago my ankle would only react to &#8230; <a href="http://www.sjroep.org/2011/03/08/bare-foot-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since I <a href="http://www.sjroep.org/2010/01/31/broken-foot/">broke my ankle</a> I have been good to my feet. While running I&#8217;ve been wearing shoes, so my ankle joint would not have to endure shocks. Up until several weeks ago my ankle would only react to 10km running sessions. But not anymore. So a few weeks ago we did a 10km run and the last few kilometres I took off my shoes to try out the feeling. Awesome feeling. So today I did a 5 km and there was the feeling of flying again.</p>
<p>One disadvantage though; my feet aren&#8217;t as tough as they used to be&#8230;</p>
<p><a href="/wordpress/pix2/blister.jpg"><img class="alignnone size-medium wp-image-2681" title="blister" src="/wordpress/pix2/blister-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2011/03/08/bare-foot-running/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sport</title>
		<link>http://www.sjroep.org/2010/11/09/sport/</link>
		<comments>http://www.sjroep.org/2010/11/09/sport/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:12:15 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[acrobatics]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2501</guid>
		<description><![CDATA[I&#8217;ve been picking up sport the last few months. De relaxation that comes from it feels great and at the same time it changes my body. I feel fit and strong, and must have lost 5 kg plus. Hand to &#8230; <a href="http://www.sjroep.org/2010/11/09/sport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2182" title="runagain" src="/wordpress/pix2/runagain-150x150.jpg" alt="" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-2315" title="cube" src="/wordpress/pix2/cube-150x150.jpg" alt="" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-2502" title="waalacrobatiek" src="/wordpress/pix2/waalacrobatiek1-e1289338198411-150x150.jpg" alt="" width="150" height="150" /></p>
<p>I&#8217;ve been picking up sport the last few months. De relaxation that comes from it feels great and at the same time it changes my body. I feel fit and strong, and must have lost 5 kg plus.</p>
<p>Hand to hand acrobatics, as you might have guessed from former posts is my most important past time in sport. Twice a week is a bare minimum. This does not include the acrobatic weekend where I can can spend somewhere between 8 to 12 hours during two days. Acrobatics gives me the opportunity to be creative, tone up my body and work together with another person in order to achieve higher goals. It balances the body and the mind.</p>
<p>I picked up road cycling mainly because Merijn borrowed and later gave me his bike. It was surprised to see how much I liked it. Cycling challenges the body in a completely different way I was used to up until now. It is a high energy burner, low impact to the body and really nice to do with other people. During autumn it&#8217;s dangerous due to the small tires and the slippery leaves. When the leaves have gone and it&#8217;s not too cold I will start again on a regular basis.</p>
<p>Running I have done before together with two housemates. I actually ran the <a href="http://www.zevenheuvelenloop.nl/">Seven hill run</a> in Nijmegen in 1 hour and 14 minutes. Fun thing about that was that I ran it barefooted. After 2004 I did not run for the longest of times. I picked it up again, because Heleen is a pretty good runner and it&#8217;s nice to sport together. It&#8217;s a joy to see the light footed technique she uses to finish even a marathon.<br />
The last two weeks I have been running this 9km round two or three times a week.</p>
<p><a href="/wordpress/pix2/run-cours.jpg"><img class="alignnone size-medium wp-image-2503" title="run cours" src="/wordpress/pix2/run-cours-300x126.jpg" alt="" width="300" height="126" /></a></p>
<p>Running gets me into a trance-like state comparable to meditation. Daily stuff goes into my subconscious, gets sorted out and relaxes. It&#8217;s also a good way to keep fit and a fat burner.</p>
<p>In conclusion; I sport to keep fit, mentally balanced, be creative, have strong social connection with other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2010/11/09/sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly schedule</title>
		<link>http://www.sjroep.org/2010/09/29/weekly-schedule/</link>
		<comments>http://www.sjroep.org/2010/09/29/weekly-schedule/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:17:42 +0000</pubDate>
		<dc:creator>Sjroep</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sjroep.org/?p=2275</guid>
		<description><![CDATA[I love a structured life. Seriously, it makes life very easy. With work, sport and study put into workdays I am still able to enjoy the weekends.]]></description>
			<content:encoded><![CDATA[<p>I love a structured life. Seriously, it makes life very easy. With work, sport and study put into workdays I am still able to enjoy the weekends.</p>

<table id="wp-table-reloaded-id-3-no-1" class="wp-table-reloaded wp-table-reloaded-id-3">
<thead>
	<tr class="row-1 odd">
		<th class="column-1"><strong>Monday</strong></th><th class="column-2"><strong>Tuesday</strong></th><th class="column-3"><strong>Wednesday</strong></th><th class="column-4"><strong>Thursday</strong></th><th class="column-5"><strong>Friday</strong></th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">Work @ <a href="http://www.physique.nl/">Physique</a><br />
8.00am - 3.00pm<br />
</td><td class="column-2">Work @ <a href="http://www.physique.nl/">Physique</a><br />
8.00am - 3.30pm</td><td class="column-3">Work @ <a href="http://www.physique.nl/">Physique</a><br />
8.00am - 8.30pm</td><td class="column-4">Work @ <a href="http://www.physique.nl/">Physique</a><br />
8.00am - 3.30pm</td><td class="column-5">Study @ <a href="http://www.hu.nl/">HU</a><br />
9.00am - 6.00pm</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Study @ home<br />
3.30pm - 6.00pm</td><td class="column-2">Study @ home<br />
4.00pm - 6.00pm</td><td class="column-3"></td><td class="column-4">Study @ home<br />
4.00pm - 6.00pm</td><td class="column-5">Evening off<br />
7.30pm</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Dinner<br />
6.00pm - 7.00pm</td><td class="column-2">Dinner<br />
6.00pm - 7.00pm</td><td class="column-3"></td><td class="column-4">Dinner<br />
6.00pm - 7.00pm</td><td class="column-5"></td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Study @ home<br />
7.00pm - 7.45pm</td><td class="column-2">Study @ home<br />
7.00pm - 10.00pm</td><td class="column-3"></td><td class="column-4">Study @ home<br />
7.00pm - 7.45pm</td><td class="column-5"></td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Acrobatics<br />
8.00pm - 10.00pm</td><td class="column-2"></td><td class="column-3"></td><td class="column-4">Acrobatics<br />
8.00pm - 10.30pm</td><td class="column-5"></td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.sjroep.org/2010/09/29/weekly-schedule/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

